The Winter and Development Leagues are getting to the pointy end of the season with just one more round to go for teams to force their way into the finals of the competition.
Phoenix are likely one win from wrapping up first place in the Winter League but tasted their first defeat with the Sharks win pushing them to just three points outside the top four. It was a crazy week of results with only Sharks and Sweet Heat claiming two wins. It also sets up a grandstand finish with Phoenix the only team all but confirmed of their finals spot. It will be a great finish the to regular season with Manly Eagles leapfrogging into third place after starting the week in fifth.
Phantoms were the big movers in the girls Development League, rising from second last to third after three games on Sunday, claiming two wins and a loss on the day. While Hit Squad and Macarthur are already confirmed finalists, Phantoms, Blue Jays, Cumberland Force – Gold and Cumberland Force – Black are all in contention for the final two available spots.
Blue Jays are firming as Macarthur’s biggest challengers in the boys Development League starting yesterday’s matches with a draw. Barbarians also pulled away from the Cumberland Force after a 5-3 win in their match, leaving the Force to keep chasing their first win in the competition.
The final round action shifts to Campbelltown Softball Association’s Milton Park next week before returning to Blacktown International Sportspark on May 27.
The week three results for the Winter League competition are:
Type | Time | Team 1 | Score | Team 2 |
Winter League | 1:00 pm | Hills | 4-9 | Country Coasties |
Winter League | 3:00 pm | Blue Jays | 5-7 | Sweet Heat |
Winter League | 3:00 pm | Manly All Stars | 1-5 | Sharks |
Winter League | 5:00 pm | Phoenix | 10-0 | Hawks |
Winter League | 5:00 pm | Manly All Stars | 4-9 | Sweet Heat |
Winter League | 5:00 pm | Phantoms | 4-1 | Cumberland Force |
Winter League | 5:00 pm | Manly Eagles | 15-1 | Country Coasties |
Winter League | 7:00 pm | Manly Eagles | 2-2 | Cumberland Force |
Winter League | 7:00 pm | Phantoms | 5-12 | Hawks |
Winter League | 7:00 pm | Hills | 11-4 | Blue Jays |
Winter League | 7:00 pm | Sharks | 4-3 | Phoenix |
Ladder
Team | GP | W | L | D | PTS | RF | RA |
Phoenix | 8 | 7 | 1 | 0 | 22 | 55 | 10 |
Hawks | 8 | 6 | 2 | 0 | 20 | 72 | 39 |
Manly Eagles | 8 | 5 | 2 | 1 | 19 | 60 | 33 |
Phantoms | 8 | 5 | 3 | 0 | 18 | 54 | 29 |
Cumberland Force | 8 | 4 | 2 | 2 | 18 | 48 | 31 |
Sweet Heat | 8 | 4 | 4 | 0 | 16 | 44 | 51 |
Sharks | 8 | 3 | 4 | 1 | 15 | 41 | 52 |
Hills | 8 | 3 | 5 | 0 | 14 | 36 | 42 |
Manly All Stars | 8 | 3 | 5 | 0 | 14 | 47 | 60 |
Country Coasties | 8 | 2 | 6 | 0 | 12 | 19 | 66 |
Blue Jays | 8 | 0 | 8 | 0 | 8 | 29 | 92 |
The week three results for the girls Development League are:
Type | Time | Team 1 | Score | Team 2 |
Development League – Girls | 9:00 am | Cumberland Force – Gold | 2-18 | Macarthur |
Development League – Girls | 9:00 am | Wolves | 1-3 | Phantoms |
Development League – Girls | 9:00 am | Blue Jays | 7-10 | Cumberland Force – Black |
Development League – Girls | 11:00 am | Macarthur | 9-4 | Cumberland Force – Black |
Development League – Girls | 11:00 am | Blue Jays | 2-9 | Hit Squad |
Development League – Girls | 11:00 am | Cumberland Force – Gold | 12-11 | Phantoms |
Development League – Girls | 1:00 pm | Phantoms | 9-7 | Cumberland Force – Black |
Development League – Girls | 1:00 pm | Hit Squad | 18-2 | Wolves |
Ladder
Team | GP | W | L | D | Pen. | PTS | RF | RA |
Hit Squad | 10 | 9 | 0 | 1 | 0 | 29 | 121 | 26 |
Macarthur | 10 | 8 | 1 | 1 | 0 | 27 | 105 | 30 |
Phantoms | 10 | 4 | 6 | 0 | 0 | 18 | 75 | 83 |
Cumberland Force – Black | 10 | 4 | 6 | 0 | 0 | 18 | 81 | 87 |
Cumberland Force – Gold | 10 | 4 | 6 | 0 | 0 | 18 | 60 | 98 |
Blue Jays | 10 | 2 | 7 | 1 | 0 | 15 | 44 | 87 |
Wolves | 10 | 2 | 7 | 1 | -9 | 3 | 35 | 103 |
*Wolves were penalised 9 points for three forfeits on week three of the Development League – Girls competition.
The week one results for the boys Development League are:
Type | Time | Team 1 | Score | Team 2 |
Development League | 11:00 am | Blue Jays | 5-5 | Macarthur |
Development League | 1:00 pm | Barbarians | 5-3 | Cumberland Force |
Development League | 3:00 pm | Barbarians | 2-12 | Macarthur |
Development League | 3:00 pm | Blue Jays | 8-1 | Cumberland Force |
Ladder
Team | GP | W | L | D | PTS | RF | RA |
Macarthur | 5 | 3 | 0 | 1 | 14 | 61 | 15 |
Blue Jays | 5 | 3 | 1 | 1 | 12 | 35 | 25 |
Barbarians | 5 | 2 | 3 | 0 | 9 | 28 | 46 |
Cumberland Force | 5 | 0 | 5 | 0 | 5 | 13 | 51 |