It was moving day in the Winter League and Development Leagues on Sunday afternoon at Southern Districts’ Jacqui Osmond Softball Complex.
The fight for the top four is heating up in the Winter League with Phantoms (14 points) forcing their way into a finals position with a pair of wins although Manly Eagles (14 points) and All Stars (12 points) are right behind them.
It sets up a strong finish over the last two weeks with five teams within four points of fourth position.
Despite the closeness, the Phoenix and Hawks are still flying with the Phoenix still undefeated after six games.
In the girls Development League, four teams are within three points on the edge of the ladder, with Hit Squad and Macarthur very close to sealing their finals positions at the top of the ladder after breaking away.
In the first week of the boys Development League, Macarthur asserted their early dominance to take the top spot, followed by Blue Jays and the Barbarians while the Cumberland Force will seek its first win of the competition next week.
The Winter League is an open age competition for women’s players, while the Development League includes boys and girls teams in the under-15 age group.
The women’s Winter League and girls Development League competitions will continue until May 25 and take place at several venues across Sydney with the action returning to Blacktown International Sportspark for next week’s action.
The week three results for the Winter League competition are:
Type | Time | Team 1 | Score | Team 2 |
Winter League | 11:00 am | Sweet Heat | 1-8 | Hawks |
Winter League | 11:00 am | Sharks | 9-9 | Cumberland Force |
Winter League | 11:00 am | Blue Jays | 4-19 | Phantoms |
Winter League | 11:00 am | Manly Eagles | 15-4 | Manly All Stars |
Winter League | 1:00 pm | Sharks | 7-13 | Hawks |
Winter League | 1:00 pm | Phoenix | 8-2 | Cumberland Force |
Winter League | 1:00 pm | Phantoms | 8-0 | Country Coasties |
Winter League | 1:00 pm | Manly All Stars | 12-4 | Hills |
Winter League | 3:00 pm | Sweet Heat | 8-1 | Hills |
Winter League | 3:00 pm | Phoenix | 11-0 | Country Coasties |
Winter League | 3:00 pm | Manly Eagles | 11-1 | Blue Jays |
Ladder
Team | GP | W | L | D | PTS | RF | RA |
Phoenix | 6 | 6 | 0 | 0 | 18 | 42 | 6 |
Hawks | 6 | 5 | 1 | 0 | 16 | 60 | 24 |
Cumberland Force | 6 | 4 | 1 | 1 | 15 | 45 | 25 |
Phantoms | 6 | 4 | 2 | 0 | 14 | 45 | 16 |
Manly Eagles | 6 | 4 | 2 | 0 | 14 | 43 | 30 |
Manly All Stars | 6 | 3 | 3 | 0 | 12 | 42 | 46 |
Hills | 6 | 2 | 4 | 0 | 10 | 21 | 29 |
Sweet Heat | 6 | 2 | 4 | 0 | 10 | 28 | 42 |
Sharks | 6 | 1 | 4 | 1 | 9 | 32 | 48 |
Country Coasties | 6 | 1 | 5 | 0 | 8 | 9 | 47 |
Blue Jays | 6 | 0 | 6 | 0 | 6 | 20 | 74 |
The week three results for the girls Development League are:
Type | Time | Team 1 | Score | Team 2 |
Development League – Girls | 9:00 am | Cumberland Force – Black | 3-17 | Hit Squad |
Development League – Girls | 9:00 am | Macarthur | 11-2 | Phantoms |
Development League – Girls | 9:00 am | Cumberland Force – Gold | 11-0 | Blue Jays |
Development League – Girls | 11:00 am | Cumberland Force – Black | 17-9 | Cumberland Force – Gold |
Development League – Girls | 11:00 am | Blue Jays | 7-21 | Phantoms |
Development League – Girls | 11:00 am | Hit Squad | 7-3 | Macarthur |
Development League – Girls | 1:00 pm | Cumberland Force – Gold | 8-13 | Hit Squad |
Development League – Girls | Forfeit | Cumberland Force – Black | 7-0 | Wolves |
Development League – Girls | Forfeit | Wolves | 0-7 | Blue Jays |
Development League – Girls | Forfeit | Macarthur | 7-0 | Wolves |
Ladder
Team | GP | W | L | D | Pen. | PTS | RF | RA |
Hit Squad | 8 | 7 | 0 | 1 | 0 | 23 | 94 | 22 |
Macarthur | 8 | 6 | 1 | 1 | 0 | 21 | 78 | 24 |
Cumberland Force – Gold | 8 | 3 | 5 | 0 | 0 | 14 | 46 | 69 |
Cumberland Force – Black | 7 | 3 | 4 | 0 | 0 | 13 | 60 | 62 |
Blue Jays | 8 | 2 | 5 | 1 | 0 | 13 | 35 | 68 |
Phantoms | 7 | 2 | 5 | 0 | 0 | 11 | 52 | 63 |
Wolves | 8 | 2 | 5 | 1 | -9 | 1 | 32 | 89 |
*Wolves were penalised 9 points for three forfeits on week three of the Development League – Girls competition.
The week one results for the boys Development League are:
Type | Time | Team 1 | Score | Team 2 |
Development League | 11:00 am | Barbarians | 6-11 | Blue Jays |
Development League | 11:00 am | Cumberland Force | 2-18 | Macarthur |
Development League | 1:00 pm | Barbarians | 11-4 | Cumberland Force |
Development League | 1:00 pm | Blue Jays | 2-10 | Macarthur |
Development League | 3:00 pm | Barbarians | 4-16 | Macarthur |
Development League | 3:00 pm | Blue Jays | 9-3 | Cumberland Force |
Ladder
Team | GP | W | L | D | PTS | RF | RA |
Macarthur | 3 | 3 | 0 | 0 | 9 | 44 | 8 |
Blue Jays | 3 | 2 | 1 | 0 | 7 | 22 | 19 |
Barbarians | 3 | 1 | 2 | 0 | 5 | 21 | 31 |
Cumberland Force | 3 | 0 | 3 | 0 | 3 | 9 | 38 |