View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Japan Dreams | 3 | 3 | 0 | 0 | 0 | 18 | 2 | 16 | 9 |
2. NSW Strikers | 3 | 2 | 0 | 1 | 0 | 13 | 7 | 6 | 7 |
3. NSW Stealers | 3 | 2 | 0 | 1 | 0 | 21 | 9 | 12 | 7 |
4. NSW Slammers | 3 | 1 | 0 | 2 | 0 | 13 | 14 | -1 | 5 |
5. NSW Sliders | 3 | 0 | 1 | 2 | 0 | 9 | 24 | -15 | 4 |
6. New Zealand | 3 | 0 | 1 | 2 | 0 | 8 | 26 | -18 | 4 |
7. Invitational Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Japan All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The ladder is correct based on any results that are available.