View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. NSW Sliders | 3 | 3 | 0 | 0 | 0 | 17 | 6 | 11 | 9 |
2. Japan Victory | 3 | 3 | 0 | 0 | 0 | 29 | 8 | 21 | 9 |
3. Japan Phoenix | 4 | 1 | 2 | 1 | 0 | 15 | 24 | -9 | 8 |
4. New Zealand | 3 | 1 | 1 | 1 | 0 | 8 | 10 | -2 | 6 |
5. NSW Slammers | 3 | 1 | 0 | 2 | 0 | 11 | 18 | -7 | 5 |
6. Japan Spirits | 3 | 0 | 1 | 2 | 0 | 8 | 14 | -6 | 4 |
7. NSW Strikers | 3 | 0 | 0 | 3 | 0 | 11 | 19 | -8 | 3 |
8. Invitational Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Japan All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The ladder is correct based on any results that are available.