View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Waratah League Castle Lakers | 15 | 8 | 4 | 3 | 0 | 115 | 53 | 62 | 35 |
2. Waratah League Titans | 14 | 8 | 2 | 4 | 0 | 130 | 89 | 41 | 32 |
3. Waratah League United | 14 | 7 | 3 | 4 | 0 | 68 | 60 | 8 | 31 |
4. Waratah League Tropics | 13 | 4 | 3 | 6 | 0 | 65 | 95 | -30 | 24 |
5. Waratah League Mounties Futures | 12 | 3 | 3 | 6 | 0 | 52 | 64 | -12 | 21 |
6. Waratah League Dolphins | 12 | 3 | 3 | 6 | 0 | 61 | 91 | -30 | 21 |
7. Waratah League Thunderbirds | 12 | 3 | 2 | 7 | 0 | 75 | 114 | -39 | 20 |
The ladder is correct based on any results that are available.