View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Waratah League Mounties Futures | 12 | 7 | 3 | 2 | 0 | 78 | 34 | 44 | 29 |
2. Waratah League Northern Titans | 13 | 6 | 4 | 3 | 0 | 85 | 54 | 31 | 29 |
3. Waratah League United Sparks | 12 | 6 | 2 | 4 | 0 | 64 | 40 | 24 | 26 |
4. Waratah League United Flames | 11 | 5 | 2 | 4 | 0 | 53 | 41 | 12 | 23 |
5. Waratah League Norwest Wolves | 10 | 1 | 3 | 6 | 0 | 27 | 69 | -42 | 15 |
6. Waratah League Firebirds | 10 | 1 | 2 | 7 | 0 | 31 | 100 | -69 | 14 |
The ladder is correct based on any results that are available.