Ladders

2024 U16 Boys' State Championship · U16 Boys 2024

Team Played Wins Draws Losses Forfeits For Against Diff. Points
1. Macarthur U16 Boys 2024 8 6 0 2 0 51 29 22 20
2. Georges River U16 Boys 2024 7 6 0 1 0 55 13 42 19
3. Southern Districts U16 Boys 2024 7 4 0 3 0 49 40 9 15
4. Campbelltown/Cumberland Nepean U16 Boys 7 3 0 4 0 28 34 -6 13
5. Penrith City U16 Boys 2024 7 2 0 5 0 47 39 8 11
6. Newcastle U16 Boys 2024 6 0 0 6 0 6 81 -75 6
The ladder is correct based on any results that are available.