Ladders
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Northern Storm | 15 | 10 | 3 | 2 | 0 | 69 | 31 | 38 | 38 |
2. Manly Eagles | 14 | 8 | 3 | 2 | 1 | 52 | 41 | 11 | 32 |
3. Sharks | 14 | 4 | 2 | 8 | 0 | 44 | 53 | -9 | 24 |
4. Norwest Wolves | 13 | 4 | 2 | 7 | 0 | 36 | 53 | -17 | 23 |
5. Mounties | 12 | 2 | 2 | 8 | 0 | 26 | 49 | -23 | 18 |
The ladder is correct based on any results that are available.