Ladders
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Manly Warringah Open Women | 4 | 4 | 0 | 0 | 0 | 49 | 3 | 46 | 12 |
2. Macarthur Open Women | 4 | 3 | 0 | 1 | 0 | 19 | 14 | 5 | 10 |
3. Hornsby Open Women | 4 | 2 | 0 | 2 | 0 | 18 | 13 | 5 | 8 |
4. Sutherland Open Women | 4 | 1 | 0 | 3 | 0 | 16 | 38 | -22 | 6 |
5. Campbelltown Open Women | 4 | 0 | 0 | 4 | 0 | 14 | 48 | -34 | 4 |
The ladder is correct based on any results that are available.