Ladders
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. North Shore Open Women | 6 | 6 | 0 | 0 | 0 | 56 | 4 | 52 | 18 |
2. Cumberland Nepean Open Women | 6 | 3 | 0 | 3 | 0 | 31 | 21 | 10 | 12 |
3. Penrith City Open Women | 6 | 3 | 0 | 3 | 0 | 17 | 30 | -13 | 12 |
4. Canberra Astras | 6 | 3 | 0 | 3 | 0 | 28 | 31 | -3 | 12 |
5. Macarthur Open Women | 4 | 3 | 0 | 1 | 0 | 33 | 17 | 16 | 10 |
6. Sutherland Open Women | 2 | 2 | 0 | 0 | 0 | 17 | 8 | 9 | 6 |
7. Newcastle Open Women | 6 | 0 | 0 | 6 | 0 | 17 | 58 | -41 | 6 |
8. Campbelltown Open Women | 2 | 1 | 0 | 1 | 0 | 15 | 21 | -6 | 4 |
9. Hornsby Open Women | 2 | 0 | 0 | 2 | 0 | 2 | 11 | -9 | 2 |
10. Manly Warringah Open Women | 2 | 0 | 0 | 2 | 0 | 1 | 16 | -15 | 2 |
The ladder is correct based on any results that are available.