Ladders

2024 Open Women's State Championship · Open Women 2024

All A B
Team Played Wins Draws Losses Forfeits For Against Diff. Points
1. Macarthur Open Women 8 6 0 2 0 52 31 21 20
2. North Shore Open Women 6 6 0 0 0 56 4 52 18
3. Manly Warringah Open Women 6 4 0 2 0 50 19 31 14
4. Cumberland Nepean Open Women 6 3 0 3 0 31 21 10 12
5. Penrith City Open Women 6 3 0 3 0 17 30 -13 12
6. Canberra Astras 6 3 0 3 0 28 31 -3 12
7. Sutherland Open Women 6 3 0 3 0 33 46 -13 12
8. Hornsby Open Women 6 2 0 4 0 20 24 -4 10
9. Campbelltown Open Women 6 1 0 5 0 29 69 -40 8
10. Newcastle Open Women 6 0 0 6 0 17 58 -41 6
The ladder is correct based on any results that are available.