Ladders
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Manly Warringah U16 Girls | 6 | 6 | 0 | 0 | 0 | 74 | 11 | 63 | 18 |
2. Cumberland Nepean U16 GIrls | 7 | 5 | 0 | 2 | 0 | 62 | 30 | 32 | 17 |
3. Georges River U16 Girls | 6 | 4 | 0 | 2 | 0 | 77 | 20 | 57 | 14 |
4. North Shore U16 Girls | 5 | 3 | 0 | 2 | 0 | 32 | 19 | 13 | 11 |
5. Penrith City U16 Girls | 5 | 2 | 0 | 3 | 0 | 43 | 46 | -3 | 9 |
6. Hornsby U16 Girls | 5 | 2 | 0 | 3 | 0 | 31 | 47 | -16 | 9 |
7. Sutherland U16 Girls | 6 | 1 | 0 | 5 | 0 | 44 | 71 | -27 | 8 |
8. Newcastle U16 Girls | 6 | 1 | 0 | 5 | 0 | 28 | 97 | -69 | 8 |
The ladder is correct based on any results that are available.