The Over-35s men’s and women’s State Championships will light up Blacktown International Sportspark over the Queen’s Birthday long weekend with three days of great Softball action.
The competition will feature 11 women’s teams – Campbelltown, Cumberland Nepean, Far North Coast, Hornsby, Illawarra, Macarthur, Manly Warringah, Newcastle, Penrith City, Southern Districts and Sutherland – and eight men’s teams – Campbelltown, Cumberland Nepean, Georges River, Hornsby, Macarthur, Newcastle, Penrith City and Southern Districts.
The defending champions are Sutherland in the women’s and two-time defending champs Southern Districts in the men’s.
Hopefully the weather will be on our side, although rain at times is forecast on Saturday with a top of 17, a shower or two on Sunday and 17 and partly cloudy on Monday and 18.
Draw
Saturday
Time | Diamond | Pool | Team 1 | Team 2 | |
9:00 am | 1 | A | Sutherland | | Vs | | Newcastle |
9:00 am | 2 | A | Hornsby | | Vs | | Campbelltown |
9:00 am | 3 | A | Far North Coast | | Vs | | Penrith City |
9:00 am | 4 | B | Manly Warringah | | Vs | | Cumberland Nepean |
11:00 am | 1 | A | Campbelltown | | Vs | | Far North Coast |
11:00 am | 2 | A | Newcastle | | Vs | | Hornsby |
11:00 am | 3 | A | Penrith City | | Vs | | Sutherland |
11:00 am | 4 | B | Southern Districts | | Vs | | Macarthur |
1:00 pm | 1 | A | Hornsby | | Vs | | Penrith City |
1:00 pm | 2 | B | Cumberland Nepean | | Vs | | Southern Districts |
1:00 pm | 3 | B | Illawarra | | Vs | | Manly Warringah |
1:00 pm | 4 | A | Campbelltown | | Vs | | Newcastle |
3:00 pm | 1 | B | Macarthur | | Vs | | Cumberland Nepean |
3:00 pm | 2 | Southern Districts | | Vs | | Campbelltown | |
3:00 pm | 3 | Newcastle | | Vs | | Macarthur | |
3:00 pm | 4 | A | Far North Coast | | Vs | | Sutherland |
5:00 pm | 1 | Cumberland Nepean | | Vs | | Georges River | |
5:00 pm | 2 | Campbelltown | | Vs | | Macarthur | |
5:00 pm | 3 | Hornsby | | Vs | | Penrith City | |
5:00 pm | 4 | B | Southern Districts | | Vs | | Illawarra |
7:00 pm | 1 | Macarthur | | Vs | | Hornsby | |
7:00 pm | 2 | Georges River | | Vs | | Newcastle | |
7:00 pm | 3 | Campbelltown | | Vs | | Cumberland Nepean | |
7:00 pm | 4 | Penrith City | | Vs | | Southern Districts |
Sunday
Time | Diamond | Pool | Team 1 | Team 2 | |
9:00 am | 1 | B | Southern Districts | | Vs | | Manly Warringah |
9:00 am | 2 | A | Macarthur | | Vs | | Illawarra |
9:00 am | 3 | A | Penrith City | | Vs | | Newcastle |
9:00 am | 4 | A | Far North Coast | | Vs | | Hornsby |
11:00 am | 1 | B | Illawarra | | Vs | | Cumberland Nepean |
11:00 am | 2 | A | Hornsby | | Vs | | Sutherland |
11:00 am | 3 | A | Campbelltown | | Vs | | Penrith City |
11:00 am | 4 | B | Manly Warringah | | Vs | | Macarthur |
1:00 pm | 1 | A | Campbelltown | | Vs | | Sutherland |
1:00 pm | 2 | A | Far North Coast | | Vs | | Newcastle |
1:00 pm | 3 | Penrith City | | Vs | | Georges River | |
1:00 pm | 4 | Southern Districts | | Vs | | Cumberland Nepean | |
3:00 pm | 1 | Hornsby | | Vs | | Campbelltown | |
3:00 pm | 2 | Southern Districts | | Vs | | Georges River | |
3:00 pm | 3 | Macarthur | | Vs | | Penrith City | |
3:00 pm | 4 | Cumberland Nepean | | Vs | | Newcastle | |
5:00 pm | 1 | Macarthur | | Vs | | Southern Districts | |
5:00 pm | 2 | Hornsby | | Vs | | Georges River | |
5:00 pm | 3 | Cumberland Nepean | | Vs | | Penrith City | |
5:00 pm | 4 | Newcastle | | Vs | | Campbelltown | |
7:00 pm | 1 | Newcastle | | Vs | | Penrith City | |
7:00 pm | 2 | Cumberland Nepean | | Vs | | Macarthur | |
7:00 pm | 3 | Campbelltown | | Vs | | Georges River | |
7:00 pm | 4 | Hornsby | | Vs | | Southern Districts |
Monday
Time | Diamond | Pool | Team 1 | Team 2 | |
9:00 am | 1 | Georges River | | Vs | | Macarthur | |
9:00 am | 2 | Cumberland Nepean | | Vs | | Hornsby | |
11:00 am | 1 | G1 | 2nd Pool A | | Vs | | 3rd Pool B |
11:00 am | 2 | G2 | 6th Pool A | | Vs | | 5th Pool B |
11:00 am | 3 | G3 | 4th Pool A | | Vs | | 4th Pool B |
11:00 am | 4 | Newcastle | | Vs | | Hornsby | |
1:00 pm | 1 | G4 | 2nd Pool B | | Vs | | 3rd Pool A |
1:00 pm | 2 | G5 | 5th Pool A | | Vs | | Winner G2 |
1:00 pm | 3 | Penrith City | | Vs | | Campbelltown | |
1:00 pm | 4 | Newcastle | | Vs | | Southern Districts | |
3:00 pm | 1 | G6 | 1st Pool A | | Vs | | Winner G4 |
3:00 pm | 2 | G7 | 1st Pool B | | Vs | | Winner G1 |
3:00 pm | 3 | G1 | 1st | | Vs | | 2nd |
3:00 pm | 4 | G2 | 3rd | | Vs | | 4th |
5:00 pm | 1 | G8 | Winner G6 | | Vs | | Winner G7 |
5:00 pm | 2 | G3 | Loser G1 | | Vs | | Winner G2 |
7:00 pm | 1 | G4 | Winner G1 | | Vs | | Winner G3 |