News
2021 NSW UNDER 18 MEN’S & WOMEN’S PATHWAY PROGRAM ATHLETES NAMED
Published Wed 24 Feb 2021
Softball NSW would like to congratulate the following Athletes and Officials that have been named in the Under 18 NSW Pathway Program. Athletes were chosen following the selection camp held on February 6-7.
These teams will now commence training as part of the NSW Under 18 Pathways Program.
N.B. Due to the cancellation of the 2021 Under 18 National Championships (due to the COVID-19 Pandemic) these teams will now be training towards other opportunities.
UNDER 18 MEN’S PATHWAY PROGRAM
First name | Last name | Association |
Oscar | ATKINS | Penrith City |
Brandon | BERENGER | Penrith City |
Jack | BESGROVE | Penrith City |
Jackson | BURY | Penrith City |
Connor | CAMERON | Macarthur |
Ben | DURMAN | Macarthur |
Matthew | EDER | Macarthur |
Jake | GLEESON | Macarthur |
Timothy | GLEESON | Macarthur |
Zane | HOWARTH | Newcastle |
Kadyn | JUDD | Sutherland Shire |
Caden | KEED | Orange |
Mitchell | KELLY | Orange |
Klay | KILPATRICK | Georges River |
Elliot | KIRGIN | Georges River |
Jack | KUMNICK | Macarthur |
Jayden | MCDONALD | Wagga Wagga |
Hayden | MOORE | Newcastle |
Jackson | NEWCOMBE | Newcastle |
Michael | OWEN | Southern Districts |
Markus | ROBAR | Penrith City |
Riley | SUTCLIFFE | Macarthur |
Cameron | TAYLOR | Newcastle |
Makye | TELFER | Newcastle |
Sean | WATKINS | Wagga Wagga |
Evan | WULFF | Macarthur |
Team Management
Head Coach Peter RAINER Southern Districts
Assistant Coach Tony JACKSON Southern Districts
Assistant Coach David SHEPPARD Southern Districts
Administrator Jamie BARRINGTON Campbelltown
Statistician Maria WAKEFIELD Southern Districts
UNDER 18 WOMEN’S PATHWAY PROGRAM
First Name | Last Name | Association |
Lauren | ARNOTT | Cumberland Nepean |
Madison | BAKER | North Shore |
Chelsea | BENNETT | Manly Warringah |
Sienna | BURGESS | Central Coast |
Alyssa | CHARTER-SMITH | Manly Warringah |
Samantha | CHEW | North Shore |
Ava | CHITTY | North Shore |
Alyssa | CONLEY | Cumberland Nepean |
Amelia | COUSINS | Cumberland Nepean |
Abbey | HART | Macarthur |
Porsha | HAWE-DE THIERRY | Sutherland Shire |
Ripeka | HVASS | Sutherland Shire |
Annalise | KEMP | Hornsby |
Tallulah | LEWIS | Manly Warringah |
Isabella | LORENZO | Manly Warringah |
Alyssa | MIGHELL | North Shore |
Abbie | MORRIS | Manly Warringah |
Bridie | MURPHY | Penrith City |
Sophie | O’CONNOR | Manly Warringah |
Charli | ORSINI | Cumberland Nepean |
Breana-lee | PALMA | Sutherland Shire |
Erin | PARTRIDGE | North Shore |
Monica | PETTITT | North Shore |
Georgia | RAUHIHI | Cumberland Nepean |
Hannah | TREVENA | Macarthur |
Keira | TRIM | Manly Warringah |
Emma | WALLACE | Hornsby |
Arabella | WARD | Manly Warringah |
Ashley | WRIGHT | Penrith City |
Paula | ZABALLERO | Macarthur |
Team Management
Head Coach John NEILSON Hornsby
Assistant Coach Brett KIRK Cumberland Nepean
Assistant Coach Nicole MORLEY Manly Warringah
Administrator Sue POBJIE Cumberland Nepean
Statistician Damaras CLARKSON Hornsby
Selectors
Softball NSW would also like to acknowledge and thank the Under 18 Selectors:
Under 18 Men’s Selection Team: Peter Rainer, Robert Powell & Chris Brownlow
Under 18 Women’s Selection Team: John Neilson, Matt Hayes & Chris Coleman
Feedback Process
For athletes not selected and requesting feedback, please email Daniel Rushworth via ceo@softballnsw.org.au. All feedback will be provided in writing from the Selection Team.